PV3S Flatbed ZČ 500 ( Tail Lift – rope, hyraulic )
!!!SOLD!!!
Two vehicles, originally owned by the AFCR, are in stock. Good technical condition, the body is in worth condition.
The ZČ 500 hydraulic loader was designed to facilitate and speed up loading of variously shaped loads, made of different materials and packed in different packaging (bags, pallets, boxes, barrels..) up to a weight of 500 kg.
The loader consists of:
- a Z4 3/80 pump and a pump drive
- a hydraulic circuit
- a hydraulic cylinder with distribution tap
- a pulley distribution
- a rear bearing lift
Parameters
Parameter name | Value |
---|---|
General Information | |
Max. speed | 75 Km / h |
Length | 6,91 m |
Width | 2,32 m |
Height up to the driver´s cabin roof when unladen | 2,55 m |
Height up to the body roof (tarpaulin) when unladen | 2,97 m |
Axles wheelbase | 3,58 m (between the 1st and the 2nd axle) + 1,12 m (between the 2nd and the 3rd axle) |
Front axles wheelbase | 1,87 m |
Rear axles wheelbase | 1,755 m |
Clearance | 0,4 m |
Weight | 5,745 t |
Maximum total weight when laden Road 11.24 t, terrain 9.24 t | |
Wading depth | 0,8 m |
Operation range | 600 Km |
Vertical obstacle | 0,45 m |
Trench crossing | 0,7 m |
Turning radius | 10,5m |
Tail lift | by means of hydraulic-cylinder-controlled pulleys and ropes |
Drive | Vehicle´s engine |
Length 2,175 m | |
Height 0,87 m | |
Loading capacity | 500 kg |
Average tail lift lifting time 4 s | |
Drive Unit | |
Engine | T 912 |
Specification | Ignition, 4-stroke engine with direct injection and air cooling |
Number of cylinders | 6 inline |
Fuel | Motor diesel |
Engine volume | 7,412 cm3 |
Maximum performance | 70 kW at 2,100 rev / min |
Maximum torque | 353 N.m at 1,400 rev / min |
Consumption summer / winter 32 / 37 l / 100 Km |